Society Handicaps
| Name | Old Handicap | New Exact Handicap | Playing Handicap |
| Avis, Mike | 14.4 | 14.5 | 15 |
| Bailey, Mark | 28.0 | 28.0 | 28 |
| Banks, Jeff | 16.1 | 16.2 | 16 |
| Beaton, Shelia | 32.6 | 32.7 | 33 |
| Bentley, Steve | 12.9 | 13.0 | 13 |
| Brunt, Glen | 14.4 | 14.5 | 15 |
| Bunt, Jon | 12.7 | 11.8 | 12 |
| Carvelly, Phil | 28.1 | 28.0 | 28 |
| Charlton, Andy | 27.0 | 27.1 | 27 |
| Clark, Colin | 24.7 | 24.8 | 25 |
| Clothier, David | 28.0 | 28.0 | 28 |
| Cox, Dave | 21.3 | 21.4 | 21 |
| Dawson Goody, Peter | 11.8 | 11.9 | 12 |
| Deplanque, Darren | 17.5 | 17.6 | 18 |
| Elbourn, Dave | 24.0 | 24.1 | 24 |
| Elbourn, Duncan | 28.0 | 28.0 | 28 |
| Elbourn, Ross | 21.5 | 19.7 | 20 |
| Fishburn, Martin | 13.0 | 13.1 | 13 |
| Fox, Ian | 20.2 | 20.3 | 20 |
| Goodison, Mark | 20.6 | 20.2 | 20 |
| Hibbeard, Ian | 16.1 | 16.2 | 16 |
| Hibbeard, Mike | 28.0 | 36.0 | 36 |
| Johns, Catherine | 36.3 | 36.0 | 36 |
| Kelly, Lee | 28.0 | 28.0 | 28 |
| Kroszka, Colin | 25.0 | 25.0 | 25 |
| Rall, Will | 26.3 | 26.4 | 26 |
| Robson, Stuart | 13.7 | 13.8 | 14 |
| Rogers, Derek | 24.1 | 24.2 | 24 |
| Rolfe, Mick | 24.3 | 24.4 | 24 |
| Rowe, David | 19.1 | 18.8 | 19 |
| Stanford, John | 28.0 | 28.0 | 28 |
| Stephens, Tony | 12.4 | 12.5 | 13 |
| Szemiako, Richard | 19.4 | 19.5 | 20 |
| Wheeler, Adam | 28.0 | 28.0 | 28 |
| Wheeler, Mark | 18.4 | 18.5 | 19 |
| Wheeler, Steve | 24.7 | 24.8 | 25 |
| White, Neil | 28.0 | 28.0 | 28 |
Hookers and Pullers Society Hanidcaps are calculated using software puchased from Handicap Master.
This calculates handicaps in accordance with CONGU.
|