Society Handicaps
| Name | Old Handicap | Change | Playing Handicap (Exact Handicap) | Last Updated |
| Avis, Mike | 15.6 | 0.1 | 16 (15.7) | 12/07/2009 18:11:45 |
| Banks, Jeff | 17.3 | 0.1 | 17 (17.4) | 25/02/2010 16:55:19 |
| Beaton, Shelia | 33.5 | 0.0 | 34 (33.5) | 19/10/2009 11:45:38 |
| Bentley, Steve | 13.8 | 0.0 | 14 (13.8) | 25/02/2010 16:55:19 |
| Brunt, Glen | 15.0 | 0.1 | 15 (15.1) | 26/04/2009 17:16:06 |
| Bunt, Jon | 12.1 | 0.0 | 12 (12.1) | 20/09/2009 22:27:27 |
| Carroll, Terry | 25.2 | 0.0 | 25 (25.2) | 20/09/2009 22:27:27 |
| Carveley, Phil | 27.7 | 0.1 | 28 (27.8) | 25/02/2010 16:55:19 |
| Charlton, Andy | 26.5 | 0.1 | 27 (26.6) | 19/10/2009 11:45:38 |
| Clark, Colin | 21.4 | 0.1 | 22 (21.5) | 25/02/2010 16:55:19 |
| Clothier, David | 24.7 | 0.1 | 25 (24.8) | 25/02/2010 16:55:19 |
| Clothier, George | 34.7 | 0.1 | 35 (34.8) | 25/02/2010 16:55:19 |
| Cox, Dave | 18.4 | 0.1 | 19 (18.5) | 20/09/2009 22:27:27 |
| Deplanque, Darren | 18.1 | 0.1 | 18 (18.2) | 20/09/2009 22:27:27 |
| Downes, Ken | 0.0 | 0.0 | 15 (15.0) | 11/01/2010 20:30:45 |
| Elbourn, Dave | 24.0 | 0.1 | 24 (24.1) | 19/10/2009 11:45:38 |
| Elbourn, Duncan | 23.9 | 0.1 | 24 (24.0) | 23/08/2009 22:59:30 |
| Elbourn, Ross | 20.8 | 0.1 | 21 (20.9) | 19/10/2009 11:33:21 |
| Fishburn, Martin | 10.9 | 0.1 | 11 (11.0) | 19/10/2009 11:16:22 |
| Fox, Ian | 19.5 | -0.3 | 19 (19.2) | 19/10/2009 11:33:21 |
| Gard, Graham | 0.0 | 0.0 | 16 (16.0) | 11/01/2010 20:22:14 |
| Gregory, Linda | 0.0 | 0.0 | 20 (20.0) | 11/01/2010 20:32:53 |
| Gregory, Mark | 0.0 | 0.0 | 8 (8.0) | 11/01/2010 20:32:34 |
| Hibbeard, Ian | 17.1 | 0.1 | 17 (17.2) | 19/10/2009 11:33:21 |
| Hibbeard, Mike | 36.0 | 0.0 | 36 (36.0) | 19/10/2009 11:45:38 |
| Johns, Catherine | 36.0 | 0.0 | 36 (36.0) | 20/09/2009 22:27:27 |
| Keilty, Paul | 14.8 | 0.1 | 15 (14.9) | 25/02/2010 10:02:26 |
| Kelly, Lee | 28.0 | 0.0 | 28 (28.0) | 20/09/2009 22:27:27 |
| Niebank, Steve | 0.0 | 0.0 | 22 (22.0) | 11/01/2010 20:28:38 |
| Robson, Stuart | 14.5 | 0.1 | 15 (14.6) | 25/02/2010 16:55:19 |
| Rogers, Derek | 24.4 | 0.1 | 25 (24.5) | 20/09/2009 22:27:28 |
| Rolfe, Mick | 24.1 | 0.1 | 24 (24.2) | 25/02/2010 16:55:19 |
| Rowe, David | 19.4 | 0.1 | 20 (19.5) | 19/10/2009 11:33:21 |
| Salinger, Brian | 0.0 | 0.0 | 28 (28.0) | 08/12/2009 09:39:32 |
| Salinger, Stephen | 0.0 | 0.0 | 28 (28.0) | 08/12/2009 09:39:56 |
| Spraggs, Richard | 0.0 | 0.0 | 28 (28.0) | 09/04/2009 20:23:45 |
| Stanford, John | 28.0 | 0.0 | 28 (28.0) | 25/02/2010 16:55:19 |
| Staples, Alan | 0.0 | 0.0 | 20 (20.0) | 11/01/2010 20:25:25 |
| Stephens, Tony | 12.2 | 0.1 | 12 (12.3) | 25/02/2010 16:55:19 |
| Szemiako, Richard | 19.4 | 0.0 | 19 (19.4) | 25/02/2010 16:55:19 |
| Terry, Ian | 0.0 | 0.0 | 28 (28.0) | 08/12/2009 09:44:39 |
| Whatton, Henry | 19.7 | 0.1 | 20 (19.8) | 25/02/2010 16:55:19 |
| Wheeler, Mark | 19.6 | 0.1 | 20 (19.7) | 19/10/2009 11:33:21 |
| Wheeler, Steve | 24.3 | 0.1 | 24 (24.4) | 25/02/2010 16:55:19 |
| White, Neil | 28.0 | 0.0 | 28 (28.0) | 20/09/2009 22:27:27 |
Hookers and Pullers Society Handicaps are calculated in accordance with C.O.N.G.U.
|